Kennedy International
| ICAO: | KJFK | Country: | USA | 
| Latitude: | 40.6398 | Longitude: | -73.7787 | 
| Latest Arrival : | AA101 (EGLL-KJFK) | Latest Departure : | AA104 (KJFK-EGLL) | 
		
WX CaptureLIVE
		
Data provided by noaa.gov | Fetched at 04:57:29
	
METAR :	TAF :
 Runway Data for KJFK
	Data provided by openaviationdata.com
| Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope | 
|---|---|---|---|---|---|---|---|---|
| 04L | -14 | 44° | 11353 ft | 13 ft | Asphalt | 110.9 | IHIQ | 3 | 
| 04R | -14 | 44° | 8401 ft | 13 ft | Asphalt | 109.5 | IJFK | 3 | 
| 13L | -14 | 134° | 9992 ft | 13 ft | Asphalt | 111.5 | ITLK | 3 | 
| 13R | -14 | 134° | 14564 ft | 13 ft | Asphalt | -- | -- | -- | 
| 22L | -14 | 224° | 8401 ft | 13 ft | Asphalt | 110.9 | IIWY | 3 | 
| 22R | -14 | 224° | 11353 ft | 13 ft | Asphalt | 109.5 | IJOC | 3 | 
| 31L | -14 | 314° | 14564 ft | 13 ft | Asphalt | 111.35 | IMOH | 3 | 
| 31R | -14 | 314° | 9992 ft | 13 ft | Asphalt | 111.5 | IRTH | 3 | 
Kennedy International, USA
	Use only for reference purposes
Not for navigational purposes.